Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SANTO
Model Number : OCS
Certification : ISO, CE
Place of Origin : China
MOQ : 1set
Price : USD100-500
Payment Terms : T/T, Western Union
Supply Ability : 10000set/year
Delivery Time : 5 working days
Packaging Details : High quality cartons
Warranty : 1 Year
Capacity : 1000~10000KG (d=100)
Condition : New
Function : Remote control, Zero/Tare/Hold, Overload alarm
Housing Material : Al Alloy
Feature : high quality
Display Type : LED Display
Battery : 6V/4.5Ah rechargeable battery
10T Digital Remote WIFI Large Screen Connected Phone Crane Hanging Weighing Scale
Description of OCS- SX Crane Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. High strength die forging load components. 2. Aluminum die-casting case. 3. High quality alloy steel load cell. 4. Low battery warning & Auto power off. 5. 30mm LED display.. 6. American standard 360° rotatable hook. 7. Rechargeable battery. 8. Infrared remote control. 9. Capacity: 1t~10t. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Zero.Tare. Hold 2. Battery supervision 3. Overload alarm 4. Digital calibration 5. Auto zero point capture 6. Unit switch Kg/lb/N and Resolution switch 7. Gravity acceleration setting 8. Resistance to swing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures of OCS-SX Crane Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight and Dimension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Inquiry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are a professional supplier of Cranes & Lifting Solutions with 37 years experience. Dedicated Cranes & Lifting Solutions Supplier, such as overhead cranes, gantry cranes, electric hoists, chain hoists, electric winches, jib cranes, truck cranes, or other lift equipment, we can provide you a full range of professional solution supporting and satisfied life cycle service.
|
![]() |
WIFI Large Screen Connected Phone Crane Hanging Weighing Scale Digital Remote 10T Images |